|
|
The data base has been built on a Excel file.
The first page contains all the information of the coins registered:
Obverse dies are referenced as follows: the name of the emperor restored (2 char.) plus a sequential number.Example:
Coins restoring DIVO AUGUSTO with eagle on the reverse are referenced as: 77-001, 77-002...
.
.Coins restoring DIVO TRAIANO with pyre on the reverse will be numbered as: 86-001, 86-002.....
.
.
In the case of DIVO ALEXANDRO with a pyre, they will be: 98-001, 98-002.....
Ex.: VE01, VE02......VE50
Ex.: A001,A002..... P001,P002.....The reverse of the hybrids will be referenced as: IM, VA, PA. Depending on their typology.
Partial view of the table for the coins restoring Nerva
Statistical data is automatically calculated when a new coin is included.



|
Obverse Type Emperor |
Total Coins |
% |
Reverse type Eagle |
% |
Reverse type Pyre |
% |
| Augusto | 318 | 11% | 88 | 8% | 230 | 13% |
| Vespasiano | 316 | 11% | 135 | 13% | 181 | 10% |
| Tito | 250 | 9% | 93 | 9% | 157 | 9% |
| Nervae | 135 | 5% | 39 | 4% | 96 | 6% |
| Traiano | 408 | 15% | 132 | 12% | 276 | 16% |
| Hadriano | 90 | 3% | 61 | 6% | 29 | 2% |
| Antonino P. | 541 | 19% | 133 | 12% | 408 | 24% |
| Marco | 98 | 4% | 59 | 6% | 39 | 2% |
| Commodo | 231 | 8% | 110 | 10% | 121 | 7% |
| Severo | 107 | 4% | 71 | 7% | 36 | 2% |
| Alexandro | 304 | 11% | 151 | 14% | 153 | 9% |
| Total | 2798 | 100% | 1072 | 38% | 1726 | 62% |
| Emperor |
Coins Registered |
Diferent Dies Known |
Rate Coins/ Known Dies |
Number of Original Dies Estimated by Goods' Method |
|||
| Dies | Stand.Dev. | Singletons | %Known | ||||
| Augusto | 318 | 69 | 4,61 | 72 | 2 | 12 | 96,2% |
| Vespasiano | 316 | 76 | 4,16 | 80 | 2 | 15 | 95,3% |
| Tito | 250 | 50 | 5,00 | 51 | 1 | 7 | 97,2% |
| Nervae | 135 | 19 | 7,11 | 19 | 1 | 3 | 97,8% |
| Traiano | 408 | 91 | 4,48 | 95 | 2 | 16 | 96,1% |
| Hadriano | 90 | 24 | 3,75 | 28 | 2 | 12 | 86,7% |
| Antonino | 541 | 94 | 5,76 | 96 | 2 | 14 | 97,4% |
| Marco | 98 | 18 | 5,44 | 18 | 1 | 1 | 99,0% |
| Commodo | 231 | 47 | 4,91 | 49 | 1 | 8 | 96,5% |
| Severo | 107 | 19 | 5,63 | 20 | 1 | 4 | 96,3% |
| Alexandro | 304 | 51 | 5,96 | 53 | 1 | 10 | 96,7% |
| Total | 2798 | 558 | 5,01 | 579 | 5 | 102 | 96,4% |
Related to the data base, a new software is being developed, it builds the die-link trees and makes an accounting of the coins involved in everyone.
This illustration shows part of the main tree which involves the 81% of the coins registered in the data base. Every line referenced a pair of dies and a coin minted with them. The following line references the same information for a coin linked with the precedent one.
Ex.: Coin 90-010 links by its obverse(AN06) with the coin 89-031, 90-001 y la 90-043. The last one links with 90-034 and 90-082 by its reverse(P096), etc......
Pictures courtesy of: