|
The data base has been built on a Excel file.
The first page contains all the information of the coins registered:
Obverse dies are referenced as follows: the name of the emperor restored (2 char.) plus a sequential number.Example:
Coins restoring DIVO AUGUSTO with eagle on the reverse are referenced as: 77-001, 77-002...
.
.Coins restoring DIVO TRAIANO with pyre on the reverse will be numbered as: 86-001, 86-002.....
.
.
In the case of DIVO ALEXANDRO with a pyre, they will be: 98-001, 98-002.....
Ex.: VE01, VE02......VE50
Ex.: A001,A002..... P001,P002.....The reverse of the hybrids will be referenced as: IM, VA, PA. Depending on their typology.
Partial view of the table for the coins restoring Nerva
Statistical data is automatically calculated when a new coin is included.
Obverse Type Emperor |
Total Coins |
% |
Reverse type Eagle |
% |
Reverse type Pyre |
% |
Augusto | 255 | 12% | 69 | 8% | 186 | 14% |
Vespasiano | 251 | 12% | 108 | 13% | 143 | 11% |
Tito | 204 | 9% | 76 | 9% | 128 | 10% |
Nervae | 104 | 5% | 31 | 4% | 73 | 5% |
Traiano | 310 | 14% | 106 | 13% | 204 | 15% |
Hadriano | 68 | 3% | 41 | 5% | 27 | 2% |
Antonino P. | 413 | 19% | 100 | 12% | 313 | 24% |
Marco | 72 | 3% | 45 | 5% | 27 | 2% |
Commodo | 181 | 8% | 89 | 11% | 92 | 7% |
Severo | 83 | 4% | 55 | 6% | 28 | 2% |
Alexandro | 235 | 11% | 127 | 15% | 108 | 8% |
Total | 2176 | 100% | 847 | 39% | 1329 | 61% |
Emperor |
Coins Registered |
Diferent Dies Known |
Rate Coins/ Known Dies |
Number of Original Dies Estimated by Goods' Method |
|||
Dies | Stand.Dev. | Singletons | %Known | ||||
Augusto | 255 | 65 | 3,92 | 68 | 2 | 10 | 96,1% |
Vespasiano | 251 | 72 | 3,49 | 77 | 3 | 17 | 93,2% |
Tito | 204 | 47 | 4,34 | 49 | 2 | 10 | 95,1% |
Nervae | 104 | 19 | 5,47 | 20 | 1 | 5 | 95,2% |
Traiano | 310 | 87 | 3,56 | 93 | 3 | 21 | 93,2% |
Hadriano | 68 | 22 | 3,09 | 26 | 2 | 11 | 83,8% |
Antonino | 413 | 92 | 4,49 | 97 | 2 | 22 | 94,7% |
Marco | 72 | 18 | 4,00 | 19 | 1 | 3 | 95,8% |
Commodo | 181 | 44 | 4,11 | 46 | 2 | 6 | 96,7% |
Severo | 83 | 19 | 4,37 | 20 | 1 | 4 | 95,2% |
Alexandro | 235 | 49 | 4,80 | 58 | 2 | 37 | 84,3% |
Total | 2176 | 534 | 4,07 | 572 | 6 | 146 | 93,3% |
Related to the data base, a new software is being developed, it builds the die-link trees and makes an accounting of the coins involved in everyone.
This illustration shows part of the main tree which involves the 81% of the coins registered in the data base. Every line referenced a pair of dies and a coin minted with them. The following line references the same information for a coin linked with the precedent one.
Ex.: Coin 90-010 links by its obverse(AN06) with the coin 89-031, 90-001 y la 90-043. The last one links with 90-034 and 90-082 by its reverse(P096), etc......
Pictures courtesy of: